Meeting Attendance 2024/25
Board of Trustees
Name | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Tom Burns | ✓ | ✓ | ✓ | ✓ | ✓ | |
Jane Carroll | ✓ | ✓ | ||||
Judith Charlesworth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Julian Cole | x | x | x | ✓ | ✓ | ✓ |
Pip Hardaker | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Bhavisha Madhaparia | x | ✓ | ✓ | ✓ | ||
Rachel Rai | ✓ | ✓ |
||||
Kate Turner | x | ✓ | ✓ | ✓ | ||
Lynda Walker (CEO) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Richard Weisfeld | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Val White (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Finance, Audit, Risk & Resources Committee
Name | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
Tom Burns (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Judith Charlesworth | x | x | ✓ | ✓ | ✓ | x |
Julian Cole | x | x | x | x | ✓ | |
Pip Hardaker | ✓ | ✓ | ✓ | ✓ | ||
Bhavisha Madhaparia | x | x | ✓ | ✓ | ✓ | ✓ |
Rachel Rai | ✓ | ✓ | ||||
Richard Weisfeld | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Val White | x | x | ✓ | ✓ | ✓ | x |
Oak Lodge Local Governing Body
Name | Autumn | Spring | Summer |
Julian Cole (Chair) | ✓ | ✓ | ✓ |
Dr. Ella Rachamim | ✓ | ✓ | |
Bridget Rudder | ✓ | ✓ | ✓ |
Jo Swimer | ✓ | ✓ |
|
Sosena Tang (Parent) | ✓ | ✓ | |
Lynda Walker (HT & CEO) | ✓ | ✓ | ✓ |
Alicia Weinberg-Roberts (Parent) | ✓ | ✓ | ✓ |
Val White | x | ✓ | x |
The Windmill School Local Governing Body
Name | Autumn | Spring | Summer |
Pip Hardaker (Chair) | ✓ | ✓ | ✓ |
Ginny D'Odorico (HT) | ✓ | ✓ | ✓ |
Annie Etherington | ✓ | ✓ | ✓ |
Mairead O'Sullivan (Staff Governor) | ✓ | ✓ |
✓ |
Saania Bhatti (Parent) | ✓ | ||
Lynda Walker (CEO) | ✓ | ✓ | |
Dan Wilson (Parent) | ✓ | ✓ | ✓ |