Governance
Governance Attendance Record 2021/22
Board of Trustees | |||||
Name | Autumn 1 | Autumn 2 | AGM | Spring | Summer |
Ola Ajadi | ✓ | ✓ | ✓ | ✓ | |
Tom Burns | ✓ | ✓ | |||
Judith Charlesworth (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ |
Dr. Laura Crane | ✓ | ✓ | ✓ | ✓ | ✓ |
Janet Dobney | ✓ | ✓ | ✓ | ✓ | |
Lynda Walker (CEO) | ✓ | ✓ | ✓ | ✓ | ✓ |
Richard Weisfeld | ✓ | ✓ | ✓ | ||
Val White | ✓ | ✓ | ✓ | ✓ | ✓ |
Also Attended | |||||
Annie Etherington (Member) | ✓ | ||||
Desiree Lodge-Patch (Member) | ✓ | ||||
Steven Palmer (Member) | ✓ | ||||
Nathaniel Nye (CFO) | ✓ | ✓ | ✓ | ✓ | |
Ian Kingham (Academy Development Director) | ✓ | ✓ | ✓ | ✓ | ✓ |
Finance, Audit & Risk Committee | ||||
Name |
Autumn | Spring | Summer 1 | Summer 2 |
Ola Ajadi | ✓ | ✓ | ✓ | |
Tom Burns (Chair from Jan 22) | ✓ | ✓ | ✓ | ✓ |
Emmet Giltrap | - | ✓ | ✓ | |
Richard Weisfeld (Chair to Dec 21) | ✓ | ✓ | ✓ | |
Val White | ✓ | ✓ | ✓ | ✓ |
Also Attended | ||||
Lynda Walker(CEO) | ✓ | ✓ | ✓ | ✓ |
Nathaniel Nye (CFO) | ✓ | ✓ | ✓ | ✓ |
Ian Kingham (Academy Development Director) | ✓ | ✓ | ✓ | ✓ |
Oak Lodge Local Governing Body | |||
Name |
Autumn | Spring | Summer |
Danny Chilvers (Staff Governor) | ✓ | ✓ | ✓ |
Dr. Laura Crane | ✓ | ✓ | ✓ |
Julian Cole | ✓ | ✓ | ✓ |
Janet Dobney | ✓ | ✓ | |
Emmet Giltrap (Chair) | ✓ | ✓ | ✓ |
Annita Talwar (parent) | ✓ | ✓ | |
Ella Rachamim | ✓ | ✓ | ✓ |
Grace Stogdon | ✓ | ||
Lynda Walker (Headteacher, CEO) | ✓ | ✓ | ✓ |
Also Attended: | |||
Ginny D'Odorico (Deputy Headteacher) | ✓ | ✓ | ✓ |